We’re looking for help identifying school district numbers, names and locations. We’d also love to know all school open/close dates. If you know of a school (particularly early ones) that does not follow the district number system, we’d love that information too. Finally, anyone know why we have some duplicate district numbers? I’ll update the table as information arrives.
District No. | School Name | Location | Opened | Closed | Map Verification |
---|---|---|---|---|---|
No. 1 | Jefferson | 1866 | |||
No. 2 | Brule | Brule/Richland | 1866 | ||
No. 3 | Elk Point | Elk Point | 1866 | ||
No. 4 | McCook | McCook | 1892 | ||
No. 5 | Miner??? | SEC34 Civil Bend | 1892 | ||
No. 6 | SEC9 Civil Bend | 1892 | |||
No. 7 | Civil Bend | 1892, 1959 | |||
No. 8 | Section 11 Jefferson | 1892 | |||
No. 9 | |||||
No. 10 | |||||
No. 11 | Garland | Section 7 SV | 1892, 1959 | ||
No. 12 | JT | SEC7 Elk Point | 1892, 1959 | ||
No. 12 | Section 2 Virginia | 1892 | |||
No. 13 | SEC29 Jefferson | 1892, 1959 | |||
No. 14 | SEC33 Pleasant | 1892, 1959 | |||
No. 15 | |||||
No. 16 | |||||
No. 17 | Section 14 Jefferson | 1892 | |||
No. 18 | SEC21 Pleasant | 1892 | |||
No. 19 | Powell | 1892 | |||
No. 20 | Pleasant Grove | Section 20 Civil Bend | 1892 | ||
No. 21 | Section 22 Brule | 1892, 1959 | |||
No. 22 | Section 15 Civil Bend | 1892 | |||
No. 23 | Section 14 Elk Point | 1892 | |||
No. 24 | |||||
No. 25 | SEC 9 Richland | 1892 | |||
No. 26 | Plainview | SEC3 Elk Point | 1892, 1959 | ||
No. 27 | Section 7 Jefferson | 1892 | |||
No. 28 | Section 7 Richland | 1892 | |||
No. 28 | SEC27 Sioux Valley | 1892, 1959 | |||
No. 29 | Section 20 Brule | 1892 | |||
No. 30 | |||||
No. 31 | Section Virginia 16 | 1892, 1959 | |||
No. 32 | Section 5 Virginia | 1892, 1959 | |||
No. 33 | 1959 | ||||
No. 34 | South Spink | Spink | 1973 | 1892 | |
No. 35 | Section 19 Virginia | 1892, 1959 | |||
No. 36 | Section 24 SV | 1892 | |||
No. 37 | Section 33 Virginia | 1892, 1959 | |||
No. 38 | SEC 25 Pleasant | 1892 | |||
No. 39 | SEC 9 Brule | 1892, 1959 | |||
No. 40 | 1959 | ||||
No. 41 | SEC 6 Brule | 1892, 1959 | |||
No. 42 | Section 9 Civil Bend | 1892 | |||
No. 43 | Hillswood | Section 5 Spink | 1892, 1959 | ||
No. 44 | Garryowen | Section 20 Spink | 1892, 1959 | ||
No. 45 | 1959 | ||||
No. 46 | Emmet | Section 3 Emmet | 1892, 1959 | ||
No. 47 | Mount Hope | Section 7 Sioux Valley | 1892, 1959 | ||
n/a | Norwegian School | Section 24 Emmett | 1892 | ||
No. 48 | Nora | Section 24 Emmett | 1892, 1959 | ||
No. 49 | Cole????? | SEC 10 Alcester | 1892, 1959 | ||
No. 50 | Brule | Section 20 Emmett | 1959 | ||
No. 51 | Section 29 Alcester | 1892, 1959 | |||
No. 52 | Section 2 Alcester | 1892, 1959 | |||
No. 53 | |||||
No. 54 | SEC 27 Alcester | 1892, 1959 | |||
No. 55 | |||||
No. 56 | Section 19 Prairie | 1892, 1959 | |||
No. 57 | Pleasant Hill | SEC 23 Spink | 1892 | ||
No. 58 | |||||
No. 59 | North Spink | 1892, 1959 | |||
No. 60 | Huggins | Section 7 Virginia | 1892, 1959 | ||
No. 61 | Star | Section 11 Emmett | 1892, 1959 | ||
No. 62 | Section 5 Big Springs | ||||
No. 63 | Prospect Hill | 1892, 1959 | |||
No. 64 | Big Springs | 1892 | |||
No. 65 | Big Springs | Section 11 Big Springs | 1892, 1959 | ||
No. 66 | Section 19 Viginia | 1959 | |||
No. 67 | Section 22 Prairie | 1892 | |||
No. 68 | |||||
No. 69 | Scott | Section 16 Virginia | |||
No. 70 | 1959 | ||||
No. 71 | |||||
No. 72 | |||||
No. 73 | Section25 Brule | ||||
No. 74 | Cleveland | Section 17 Emmett | 1892, 1959 | ||
No. 75 | Section 21 Brule | 1892 | |||
Consolidated Districts
Akron School District (Iowa)
Alcester School District
Alcester High School
Alcester-Hudson School District
Beresford School District
Beresford High School
Dakota Valley School District (included McCook students who formerly attended Jefferson)
Elk Point School District
Elk Point High School
Jefferson School District
Jefferson High School
Elk Point-Jefferson School District
Unmatched Rural Schools
Coyote School
Curry School
Edwards School
Gibson School
Gothland School
Hoyt School
Island School
Kline School
Lamont School
Ludwig School
Murphy School
Old Roosevelt [1959]
Ryan School
Sunnyside
Walnut Grove